Rajdhan Metal is a notable leader in the production and exporting of Carbon Steel 1.5D Elbow, which is one of our clients' preferred products due to its heavy-duty and longevity. These Carbon Steel 1.5D Elbow are constructed from industry-compliant steel grades, and we provide the quality tested in a variety of dimensions thanks to our highly advanced manufacturing system. Pipeline Transport, Boiler Pipe, Hydraulic / Automobile Pipe, Machinery Industry, Chemical Industry, and other industries frequently utilise these Carbon Steel 1.5D Elbow. We provide a diverse assortment of Carbon Steel 1.5D Elbow, which are available in a variety of specifications to satisfy the needs of our clients, thanks to the expertise of our engineers. To satisfy the unique needs of our clients as well as our organisational goals for these Carbon Steel 1.5D Elbows, we have assembled a team of highly trained and talented individuals who are experts in carrying out business activities in the most effective manner.
Our Carbon Steel 1.5D Elbow have excellent flow characteristics, are quick to detach and reuse, grips properly before sealing, and include a collect cover that prevents inadvertent disconnection and enables colour marking.
The radius of the curve in a short radius elbow is equal to the outside diameter of the tube. As a result, the short radius elbow 1.5D is used to join the pipes, which have the same angle, wall thickness, and diameter. In the case of the 1.5d long radius elbow, the radius of the curve is 1.5 times the nominal diameter. This provides less friction resistance than a short radius.
Some Applications of Carbon Steel 1.5D Elbow:
Specifications | ASTM A234, A860, A420 / ASME SA234, SA860, SA420 |
1.5D Elbow size | (Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Common types of Sch 40 1.5D Elbow | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Connection | Welding |
Bending Radius | R= 1D, 2D, 8D, 3D, 6D, 5D, 10D or Custom Pipe Fittings |
Elbow LR 1.5D Dimensions | ANSI/ ASME B16.9, MSS-SP-43, ASME B16.28, BS4504, BS4504, BS1560, BS10 |
1.5D 45 Elbow | DN15-DN1200 |
1.5D Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Material | A234 – WPB A420 – WPL6 / WPL3 A860-WPHY 52-60/42-46/65-70 |
Application | Electric Power, Water Disposal, Chemical Engineering, Nuclear Energy, Ship Building, Garbage Disposal, Petroleum Oil, Natural Gas |
Check Carbon Steel 1.5D Pipe Elbow Price List, Sizes and Dimensions.
Wall | Inside | Weight | Centreline |
---|---|---|---|
Thickness | Diameter | Per Piece | Radius |
'B' mm | 'A' mm | kilos | 'C' mm |
1.50 | 15 | 0.03 | 30 |
1.50 | 20 | 0.04 | 35 |
1.50 | 25 | 0.06 | 32.5 |
1.50 | 32 | 0.11 | 45 |
1.50 | 40 | 0.20 | 60 |
2.00 | 50 | 0.31 | 73 |
2.00 | 65 | 0.52 | 95 |
2.00 | 80 | 0.77 | 123 |
2.00 | 100 | 1.20 | 150 |
3.00 | 100 | 1.79 | 150 |
2.00 | 125 | 1.88 | 188 |
2.00 | 150 | 2.69 | 225 |
3.00 | 150 | 4.09 | 225 |
WEIGHTS OF FITTINGS | ||||||||
---|---|---|---|---|---|---|---|---|
NPS inches |
ELBOWS 1.5D |
ELBOWS 1.5D |
||||||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.05 | 0.06 | 0.08 | 0.10 | 0.03 | 0.04 | 0.05 | 0.07 |
3/4 | 0.06 | 0.07 | 0.09 | 0.11 | 0.04 | 0.05 | 0.06 | 0.07 |
1 | 0.09 | 0.15 | 0.18 | 0.20 | 0.06 | 0.10 | 0.12 | 0.13 |
1 1/4 | 0.13 | 0.20 | 0.25 | 0.35 | 0.09 | 0.13 | 0.17 | 0.12 |
1 1/2 | 0.18 | 0.30 | 0.40 | 0.50 | 0.12 | 0.20 | 0.27 | 0.33 |
2 | 0.30 | 0.50 | 0.70 | 0.90 | 0.20 | 0.33 | 0.47 | 0.60 |
2 1/2 | 0.60 | 0.85 | 1.35 | 1.80 | 0.40 | 0.60 | 0.90 | 1.20 |
3 | 0.90 | 1.30 | 2.00 | 2.90 | 0.60 | 0.90 | 1.35 | 1.90 |
4 | 1.40 | 2.00 | 4.00 | 5.90 | 0.90 | 1.35 | 2.65 | 3.90 |
5 | 2.90 | 3.60 | 6.50 | 9.70 | 1.95 | 2.40 | 4.35 | 6.50 |
6 | 4.00 | 5.00 | 10.5 | 16.0 | 2.70 | 3.35 | 7.00 | 10.5 |
8 | 7.40 | 10.0 | 21.5 | 33.5 | 4.90 | 6.70 | 14.5 | 22.5 |
10 | 13.6 | 16.8 | 38.5 | 52.5 | 9.10 | 11.2 | 25.6 | 35.0 |
12 | 23.4 | 27.0 | 59.0 | 79.0 | 15.6 | 18.0 | 39.5 | 53.0 |
14 | 29.0 | 35.0 | 70.0 | 94.0 | 19.3 | 23.5 | 47.0 | 63.0 |
16 | 41.3 | 47.0 | 95.0 | 125 | 27.5 | 31.5 | 63.5 | 84.0 |
18 | 51.8 | 59.0 | 120 | 158 | 34.5 | 39.5 | 80.0 | 105 |
20 | 73.0 | 85.0 | 146 | 194 | 49.0 | 57.0 | 98.0 | 129 |
24 | 122 | 140 | 210 | 282 | 82.0 | 94.0 | 140 | 188 |
Approximate weights in kg, density 8 kg/dm3 |
Nominal Pipe Size | 3 to 3½ | 1/2 to 2½ | 5 to 8 | 4 |
---|---|---|---|---|
Inside Diameter at End | 1.6 | 0.8 | 1.6 | 1.6 |
Outside Diameter at Bevel (D) |
1.6 | + 1.6 – 0.8 |
+ 2.4 – 1.6 |
1.6 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 20 to 24 | 10 to 18 | 32 to 48 | 26 to 30 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Outside Diameter at Bevel (D) |
+ 6.4 – 4.8 |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Center to End LR (A/B) | 2 | 2 | 5 | 3 |
Inside Diameter at End | 4.8 | 3.2 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
3 inch Short Radius Schedule 80 Carbon Steel 1.5D Elbow | FOB Price: US$ 3.00 - 200.00 / Piece |
CS 1.5D LR Elbow Buttweld Fittings | FOB Price: US$ 4.00 - 6.00 / Piece |
Long Radius Sch 10 CS 1.5D Elbow | FOB Price: US$ 0.30 - 70.00 / Piece |
Carbon Steel MSS SP-43 180 Deg Elbow 1.5D | FOB Price: US$ 12.00 - 8.00 / Piece |
Carbon Steel A234 1.5D Pipe Elbows Suppliers | FOB Price: US$ 19.00 - 22.00 / Piece |
Carbon Steel Butt Weld DIN 2605 1.5D Elbow | FOB Price: US$ 3.00 - 300.00 / Piece |
ASTM A234 Carbon Steel 1.5D Elbow | FOB Price: US$ 4.80 - 5.00 / Piece |
ASTM A420 WPL6 Low Temperature Carbon Steel Buttweld 1.5D Elbow | FOB Price: US$ 3.00 - 400.00 / Piece |
Sch60 Carbon Steel 1.5D Elbow | FOB Price: US$ 3.00 - 400.00 / Piece |
CS Buttweld Elbow Seamless 90° 1.5D SCH 40 | FOB Price: US$ 2.00 - 600.00 / Piece |
5 inch 1.5D Carbon Steel Buttweld Elbow | FOB Price: US$ 4.00 - 9.00 / Piece |