Rajdhan Metal is a well-known leader in the manufacturing, exporting, distributing, and providing of Carbon Steel Equal Cross, which have advantages such as minimal maintenance and high strength. We are one of the leading manufacturers, exporters, and traders of Carbon Steel Equal Cross, which is widely used for fluid conveyance in critical high temperatures and general applications. Our Carbon Steel Equal Cross are utilised in process instrumentation and general engineering and is available in a variety of sizes and diameters.
These CS Equal Cross are created with the assistance of our skilled specialists utilising high-grade steel and cutting-edge machines following industry quality requirements. We are fabricators of Equal Cross based on the specifications supplied by our clients, and we supply them within the time limit specified by our clients. We provide the whole spectrum of Equal Cross in various customizable choices and at market-leading pricing, by industry standards.
Advantages of Carbon Steel Equal Cross:
Uses of Carbon Steel Equal Cross:
Carbon Steel Equal Cross are utilised in a variety of sectors including mining, paint and food processing, chemical and effluent treatment, distilleries, sugar, dairies and breweries, paper, ceramics, cosmetics, paper coating plant, pharmaceuticals, and others. Carbon Steel Equal Cross are also utilised in the air conditioning industry, boiler industries, aluminium industries, iron and steel industries, construction industries, cement industries, nuclear, thermal, and power plants, and so on.
Specifications | ASTM A234, A860, A420 / ASME SA234, SA860, SA420 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size | 1/2"~24" |
Schedule | Sch 20, STD, Sch 40, XS, Sch 80, Sch 100, Sch 120, Sch 140, Sch 160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Carbon Steel Grades | ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 Low Temperature Steel: A420 WPL3 / A420 WPL6 / A420 WPL9 |
ERW / Welded / Fabricated Equal Cross Size | 1/2" (15 NB) to 48" (1200NB) |
Call us to get the latest price list for Carbon Steel Buttweld Equal Cross in Mumbai, Maharashtra. We have special offers available for CS Equal Cross with the best price.
Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
---|---|---|---|---|
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
1*15 | 1/*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
1*10 | 1/*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
1*8 | 1/*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
2*20 | 3/*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
2*15 | 3/*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
2*10 | 3/*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
2*25 | *1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
2*20 | *3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
2*15 | *1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
3*32 | 1.1/*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
3*25 | 1.1/*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
3*20 | 1.1/*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
3*15 | 1.1/*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
4*40 | 1.1/*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
4*32 | 1.1/*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
4*25 | 1.1/*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
4*20 | 1.1/*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
4*15 | 1.1/*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
5*50 | *2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
5*40 | *1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
5*32 | *1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
5*25 | *1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
5*20 | *3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
6*65 | 2/1/*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
6*50 | 2/1/*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
6*40 | 2/1/*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
6*32 | 2/1/*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
6*25 | 2/1/*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
8*80 | *3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
8*65 | *2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
8*50 | *2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
8*40 | *1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
8*32 | *1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
9*90 | 3.1/*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
9*80 | 3.1/*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
9*65 | 3.1/*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
9*50 | 3.1/*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
9*40 | 3.1/*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
10*100 | *4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
10*90 | *3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
10*80 | *3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
10*65 | *2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
10*50 | *2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
10*40 | *1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
12*125 | *5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
12*100 | *4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
12*90 | *3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
12*80 | *3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
12*65 | *2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
12*50 | *2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
15*150 | *6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
15*125 | *5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
15*100 | *4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
15*90 | *3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
15*80 | *3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
15*65 | *2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
20*200 | *8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
20*150 | *6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
20*125 | *5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
20*100 | *4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
20*90 | *3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
25*250 | 1*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
25*200 | 1*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
25*150 | 1*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
25*125 | 1*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
25*100 | 1*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
30*300 | 1*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
30*250 | 1*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
30*200 | 1*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
30*150 | 1*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
30*125 | 1*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
35*350 | 1*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
35*300 | 1*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
35*250 | 1*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
35*200 | 1*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
35*150 | 1*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
40*400 | 1*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
40*350 | 1*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
40*300 | 1*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
40*250 | 1*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
40*200 | 1*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
40*150 | 1*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
45*450 | 1*18 | 457 | 480 | 457 | 480 | 343 | 343 |
45*400 | 1*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
45*350 | 1*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
45*300 | 1*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
45*250 | 1*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
45*200 | 1*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
50*500 | 2*20 | 508 | 530 | 508 | 530 | 381 | 381 |
50*450 | 2*20 | 508 | 530 | 457 | 480 | 381 | 368 |
50*400 | 2*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
50*350 | 2*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
50*300 | 2*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
50*250 | 2*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
50*200 | 2*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
SCH40 Equal Cross Price Carbon Steel Pipe Fittings | FOB Price: US$ 5.80 - 10.00 / Piece |
3 inch Carbon Steel Seamless Equal Cross | FOB Price: US$ 4.00 - 500.00 / Piece |
Buttweld 1/2" - 24" Carbon Steel Equal Cross | FOB Price: US$ 0.85 / Piece |
CS Butt Weld Pipe Equal Cross | FOB Price: US$ 4.00 - 150.00 / Piece |
a234 wpb Carbon Steel Equal Cross | FOB Price: US$ 4.00 - 3.00 / Piece |
ANSI B16.9 Dimension of CS Equal Cross | FOB Price: US$ 3.00 - 300.00 / Piece |
A106 Dn50 Sch80 Equal Balck Carbon Steel Cross | FOB Price: US$ 0.40 - 78.00 / Piece |
ASTM A420 WPL6 Low Temperature Carbon Steel Equal Cross | FOB Price: US$ 4.00 - 500.00 / Piece |
High Yield Carbon Steel Butt weld Equal Cross Big Size | FOB Price: US$ 3.00 - 4.00 / Piece |
Carbon Steel Large Diameter Pipe Equal Cross | FOB Price: US$ 2.00 - 5.00 / Piece |
Nominal pipe size in | SCH 10 | SCH 20 | SCH 30 |
SCH 40 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wall thk mm | weight kg | weight kg | wall thk mm | weight kg | weight kg | wall thk mm | weight kg | weight kg | wall thk mm | weight kg | weight kg | |
T | T | T |
T |
|
|
|||||||
1″ |
3.38 |
|
0.34 |
|||||||||
1.1/4″ |
3.68 |
|
0.92 |
|||||||||
1/2″ |
2.77 |
|
0.21 |
|||||||||
3/4″ |
2.87 |
|
0.21 |
|||||||||
|
|
|
||||||||||
1.1/2″ |
3.56 |
|
0.63 |
|||||||||
2″ |
3.91 |
|
1.49 |
|||||||||
2.1/2″ |
5.16 |
|
2.68 |
|||||||||
3″ |
5.49 |
|
3.75 |
|||||||||
3.1/2″ |
5.74 |
|
5 |
|||||||||
4″ |
6.02 |
|
6.5 |
|||||||||
5″ |
6.55 |
|
10 |
|||||||||
6″ |
7.11 |
|
16 |
|||||||||
8″ | 6.35 | 23 | 7.04 | 24.6 |
8.18 |
|
27 |
|||||
10″ | 6.35 | 34.7 | 7.8 | 40 |
9.27 |
|
41 |
|||||
12″ | 6.35 | 43.4 | 8.38 | 56.6 |
10.31 |
|
70.5 |
|||||
14″ | 6.35 | 68 | 7.92 | 84 | 9.53 | 102 |
11.13 |
|
105 |
|||
16″ | 6.35 | 90.8 | 7.92 | 100 | 9.53 | 110 |
12.7 |
|
167 |
|||
|
|
|
||||||||||
18″ | 6.35 | 93.1 | 9.53 | 127 | 11.13 | 164 |
14.27 |
|
237.45 |
|||
20″ | 6.35 | 112 | 9.53 | 168 | 12.7 | 245 |
15.09 |
|
320 |
|||
22″ | 6.35 | 146 | 9.53 | 220 | 12.7 | 280 |
|
|
|
|||
24″ | 6.35 | 160 | 12.7 | 240 | 14.27 | 373 |
17.48 |
|
570.65 |
|||
26″ | 7.92 | 293.28 | 12.7 | 360.2 |
|
|
|
|||||
28″ | 7.92 | 280.98 | 12.7 | 421 | 15.88 | 526.25 |
|
|
|
|||
30″ | 7.92 | 322.64 | 12.7 | 483.1 | 15.88 | 603.75 |
|
|
|
|||
32″ | 7.92 | 375.23 | 12.7 | 559 | 15.88 | 698.75 |
17.48 |
|
768.6 |
|||
34″ | 7.92 | 482.72 | 12.7 | 644.1 | 15.88 | 805.13 |
17.48 |
|
885.65 |
|||
36″ | 7.92 | 488.3 | 12.7 | 730.3 | 15.88 | 912.88 |
19.05 |
|
1004.17 |