Rajdhan Metal is a well-known manufacturer and exporter of Carbon Steel 1D Elbow with features such as ease of use, precision engineering, low maintenance, and more. Because of our high-quality promises, we provide the greatest quality Carbon Steel 1D Elbow those functions admirably in refineries, sugar and food processing industries, and chemical industries. The cutting-edge processes established in our Carbon Steel 1D Elbow processing machine allow us to satisfy the bulk and urgent needs of our valued clients within the time limit specified without sacrificing quality.
Other amazing advantages of these Carbon Steel 1D Elbow include:
We are always striving to improve our quality in accordance with international standards and regulations to ensure customer happiness and the highest quality of our Carbon Steel 1D Elbow, which is also available in a variety of sizes and forms to our clients. We are able to meet the bulk and urgent needs of our clients in a timely way because of our well-developed fabrication facility and skilled staff.
There are many other types of bends, but the most common is the 1d pipe bend, which is also known as a short radius bend. 1D is a centerline bend radius equal to one twice the pipe diameter. This means that a 1-degree bend on a 6-inch pipe has a 6-inch centerline radius. This is one pipe diameter multiplied by one. The ends of the mandrel are laser cut, thus the 1d mandrel bends are also the same. As a result, our organization manufactures this device, and we consider all of these factors while designing this elbow.
Specifications | ASTM A234, A860, A420 / ASME SA234, SA860, SA420 |
1D Elbow size | (Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Common types of Sch 40 1d Elbow | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Connection | Welding |
Bending Radius | R= 1D, 2D, 8D, 3D, 6D, 5D, 10D or Custom Pipe Fittings |
Elbow LR 1d Dimensions | ANSI/ ASME B16.9, MSS-SP-43, ASME B16.28, BS4504, BS4504, BS1560, BS10 |
1D 45 Elbow | DN15-DN1200 |
1d Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Material | A234 – WPB A420 – WPL6 / WPL3 A860-WPHY 52-60/42-46/65-70 |
Application | Electric Power, Water Disposal, Chemical Engineering, Nuclear Energy, Ship Building, Garbage Disposal, Petroleum Oil, Natural Gas |
Check Carbon Steel 1D Pipe Elbow Price List, Sizes and Dimensions.
Size | Wall Thickness | Radius | Approx. Weight (kg) | ||||
---|---|---|---|---|---|---|---|
DN | OD | s | a | e |
|||
inch | mm | mm | mm | mm | mm | 45° | 90° |
Seamless | |||||||
1 | 25 | 30 | 1.5 | 30 | 12 | 0.03 | 0.05 |
1¼ | 32 | 38 | 1.5 | 32.5 | 14 | 0.03 | 0.08 |
1½ | 40 | 44.5 | 1.5 | 40 | 17 | 0.06 | 0.14 |
2 | 50 | 57 | 1.5 | 52.5 | 22 | 0.10 | 0.20 |
2½ | 65 | 76 | 2 | 70 | 29 | 0.23 | 0.46 |
3 | 80 | 89 | 2 | 82.5 | 34 | 0.32 | 0.64 |
4 | 100 | 108 | 2.5 | 100 | 41 | 0.58 | 1.16 |
5 | 125 | 133 | 2.5 | 125 | 52 | 0.90 | 1.80 |
6 | 150 | 159 | 2.5 | 150 | 62 | 1.30 | 2.60 |
7 | 175 | 194 | 3 | 180 | 75 | 1.90 | 3.80 |
8 | 200 | 219 | 3 | 210 | 87 | 3.00 | 6.00 |
10 | 250 | 267 | 3 | 255 | 106 | 4.44 | 8.88 |
12 | 300 | 324 | 4 | 305 | 126 | 8.55 | 17.10 |
14 | 350 | 368 | 4 | 352.5 | 146 | 11.30 | 22.60 |
16 | 400 | 419 | 4 | 400 | 166 | 16.40 | 32.80 |
18 | 450 | 457 | 4.5 | 457 | 189 | 20.45 | 40.90 |
20 | 500 | 508 | 5 | 508 | 210 | 28.10 | 56.20 |
24 | 600 | 610 | 5 | 610 | 253 | 40.50 | 81.00 |
28 | 700 | 711 | 6 | 711 | 295 | 66.00 | 132.00 |
32 | 800 | 813 | 6 | 813 | 337 | 86.50 | 173.00 |
36 | 900 | 914 | 8 | 914 | 379 | 145.50 | 291.00 |
WEIGHTS OF FITTINGS | ||||||||
---|---|---|---|---|---|---|---|---|
NPS inches |
ELBOWS 1d |
ELBOWS 1d |
||||||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.05 | 0.06 | 0.08 | 0.10 | 0.03 | 0.04 | 0.05 | 0.07 |
3/4 | 0.06 | 0.07 | 0.09 | 0.11 | 0.04 | 0.05 | 0.06 | 0.07 |
1 | 0.09 | 0.15 | 0.18 | 0.20 | 0.06 | 0.10 | 0.12 | 0.13 |
1 1/4 | 0.13 | 0.20 | 0.25 | 0.35 | 0.09 | 0.13 | 0.17 | 0.12 |
1 1/2 | 0.18 | 0.30 | 0.40 | 0.50 | 0.12 | 0.20 | 0.27 | 0.33 |
2 | 0.30 | 0.50 | 0.70 | 0.90 | 0.20 | 0.33 | 0.47 | 0.60 |
2 1/2 | 0.60 | 0.85 | 1.35 | 1.80 | 0.40 | 0.60 | 0.90 | 1.20 |
3 | 0.90 | 1.30 | 2.00 | 2.90 | 0.60 | 0.90 | 1.35 | 1.90 |
4 | 1.40 | 2.00 | 4.00 | 5.90 | 0.90 | 1.35 | 2.65 | 3.90 |
5 | 2.90 | 3.60 | 6.50 | 9.70 | 1.95 | 2.40 | 4.35 | 6.50 |
6 | 4.00 | 5.00 | 10.5 | 16.0 | 2.70 | 3.35 | 7.00 | 10.5 |
8 | 7.40 | 10.0 | 21.5 | 33.5 | 4.90 | 6.70 | 14.5 | 22.5 |
10 | 13.6 | 16.8 | 38.5 | 52.5 | 9.10 | 11.2 | 25.6 | 35.0 |
12 | 23.4 | 27.0 | 59.0 | 79.0 | 15.6 | 18.0 | 39.5 | 53.0 |
14 | 29.0 | 35.0 | 70.0 | 94.0 | 19.3 | 23.5 | 47.0 | 63.0 |
16 | 41.3 | 47.0 | 95.0 | 125 | 27.5 | 31.5 | 63.5 | 84.0 |
18 | 51.8 | 59.0 | 120 | 158 | 34.5 | 39.5 | 80.0 | 105 |
20 | 73.0 | 85.0 | 146 | 194 | 49.0 | 57.0 | 98.0 | 129 |
24 | 122 | 140 | 210 | 282 | 82.0 | 94.0 | 140 | 188 |
Approximate weights in kg, density 8 kg/dm3 |
Angularity Tolerances | ||
ND | Max off angle | Max off plane |
Q | P | |
1/2 a 4 | 1 | 2 |
5 a 8 | 2 | 4 |
10 a 12 | 3 | 5 |
14 a 16 | 3 | 7 |
18 a 24 | 4 | 10 |
26 a 30 | 5 | 10 |
32 a 42 | 5 | 13 |
44 a 48 | 5 | 20 |
Long Radius Sch 10 CS 1D Elbow | FOB Price: US$ 0.30 - 70.00 / Piece |
Carbon Steel MSS SP-43 180 Deg Elbow 1D | FOB Price: US$ 12.00 - 8.00 / Piece |
3 inch Short Radius Schedule 80 Carbon Steel 1D Elbow | FOB Price: US$ 3.00 - 200.00 / Piece |
CS 1D LR Elbow Buttweld Fittings | FOB Price: US$ 4.00 - 6.00 / Piece |
Carbon Steel A234 1D Pipe Elbows Suppliers | FOB Price: US$ 19.00 - 22.00 / Piece |
Carbon Steel Butt Weld DIN 2605 1D Elbow | FOB Price: US$ 3.00 - 300.00 / Piece |
ASTM A234 Carbon Steel 1D Elbow | FOB Price: US$ 4.80 - 5.00 / Piece |
CS Buttweld Elbow Seamless 90° 1D SCH 40 | FOB Price: US$ 2.00 - 600.00 / Piece |
5 inch 1D Carbon Steel Buttweld Elbow | FOB Price: US$ 4.00 - 9.00 / Piece |
ASTM A420 WPL6 Low Temperature Carbon Steel Buttweld 1D Elbow | FOB Price: US$ 3.00 - 400.00 / Piece |
Sch60 Carbon Steel 1D Elbow | FOB Price: US$ 3.00 - 400.00 / Piece |