The exquisite line of Carbon Steel ASME SA 234 WPB Pipe Fittings offered by Rajdhan Metal is made with the highest level of precision by our skilled team in accordance with the many industry-set standards and with the use of raw materials of the highest quality. Beta annealing, which increases damage tolerance, and stress relief for formed or welded parts are further heat treatments applied to ASTM A 234 WPB butt weld pipe fittings.
The most often utilized material in these standards for medium and high temperature pipelines is Grade WPB. Referring to the minimum yield strength, W stands for weldable, P for pressure, and B for grade B.
What is ASTM A234 WPB Fittings?
Less nickel (between 4 and 8 percent) is present in carbon steel A234 Tee Pipe Fittings, which provides an excellent value for the money. The most common version right now, ASTM A234 CS Reducer stands out for its exceptional application qualities and great availability across all pertinent product forms. These Carbon ASME SA 234 Seamless Pipe Fittings are more resilient, reliable, and easy to work with than lower alloy austenitic or carbon steels because they have less nickel and molybdenum than ordinary steels. They are also more cost-effective.
Steel pipe, like that in accordance with ASTM A106 Grade B and C, may serve as the source raw material for ASTM A234 WPB steel pipe fittings. Steel plate is another source, such as ASTM A285 Grade C, ASTM A516 Gr 70, ASTM A572, etc.
These Carbon Steel A234 WPB Elbow Pipe Fittings are frequently used in drums, white goods, wall components, lighting fixtures, roofing, and a variety of other segments and defined sheet. Additionally, Carbon Steel A234 WPB Tee Pipe Fittings are frequently used in the following applications: cryogenics, subsea oil and gas or riser, gas injection, high temperature, and nuclear applications.
Specifications | ASTM A234 / ASME SA234 |
A234 WPB Elbow Specification | ASTM A234 WPB Seamless Pipe Elbow: 1/2" - 10" ASTM A234 WPB Welded Pipe Elbow: 1/2" - 48" |
Size | Seamless Buttweld Fittings: 1/2" - 10" Welded Pipe Fittings: 1/2" - 48" |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Type | DN15-DN1200 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Fitting |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Connection | Welding |
Manufacturing process | Forge, Cast, Push, Press, etc. |
Key markets and industries |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Check the schedule 40 a234 carbon steel material buttweld pipe fittings dimensions chart and price list in India.
NPS (Normal Pipe Size) | O.D. (Outside Daimeter) | Elbow 90 Deg | Elbow 45 Deg | Return Elbow 180 Deg | ||||
---|---|---|---|---|---|---|---|---|
(inch) | Long Radius Elbow | Short Radius | Long Radius Elbow | Long Radius Elbow | ||||
(millimeter/ MM) | (inch./ Inches) | Center to Face (Inches) |
Center to Face (Inches) |
Center to Face (Inches) |
Radius (Inches) |
Center to Center (Inches) |
Back to face (Inches) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
NPS (Normal Pipe Size) | O.D. (Outside Daimeter) | ASME B16.9 Pipe End Cap | ASME B16.9 Straight Tee | ASME B16.9 Straight Cross | ASME B16.9 Long And Short Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(inch./ Inches) | (millimeter/ MM) | (Inches) | Length (Inches) |
Center to End (Inches) |
Center to End (Inches) |
Lap Diameter (Inches) |
Long Length (Inches) |
Short Length (Inches) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 0.62 | 40 | 0.09 |
3/4 | 1.05 | 0.824 | 0.113 | 0.75 | 40 | 0.1 |
1 | 1.32 | 1.05 | 0.133 | 0.88 | 40 | 0.22 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1 | 40 | 0.33 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.12 | 40 | 0.43 |
2 | 2.38 | 2.07 | 0.154 | 1.38 | 40 | 0.85 |
2 1/2 | 2.88 | 2.47 | 0.203 | 1.75 | 40 | 1.7 |
3 | 3.5 | 3.07 | 0.216 | 2 | 40 | 2.5 |
3 1/2 | 4 | 3.55 | 0.226 | 2.25 | 40 | 3.4 |
4 | 4.5 | 4.03 | 0.237 | 2.5 | 40 | 4.5 |
5 | 5.56 | 5.05 | 0.258 | 3.12 | 40 | 7.5 |
6 | 6.62 | 6.06 | 0.28 | 3.75 | 40 | 11.7 |
8 | 8.62 | 7.98 | 0.322 | 5 | 40 | 23.3 |
10 | 10.75 | 10.02 | 0.365 | 6.25 | 40 | 40.9 |
12 | 12.75 | 12 | 0.375 | 7.5 | * | 61.4 |
14 | 14 | 13.25 | 0.375 | 8.75 | 30 | 78.1 |
16 | 16 | 15.25 | 0.375 | 10 | 30 | 101 |
18 | 18 | 17.25 | 0.375 | 11.25 | * | 128 |
20 | 20 | 19.25 | 0.375 | 12.5 | 20 | 159 |
24 | 24 | 23.25 | 0.375 | 15 | 20 | 231 |
30 | 30 | 29.25 | 0.375 | 18.5 | * | 358 |
36 | 36 | 35.25 | 0.375 | 22.25 | * | 518 |
42 | 42 | 41.25 | 0.375 | 26 | * | 707 |
48 | 48 | 47.25 | 0.375 | 29.88 | * | 1,000 |
Description | Price In INR (Per Piece) |
ASTM A234 WPB Reducer | |
---|---|
4 X 2 X SCH 80 X SCH 160 | 536.00 |
3/4 X 1/2 X SCH 160 | 83.00 |
1 X 1/2 X SCH 160 | 115.00 |
ASTM A234 WPB Tee (SMLS Equal) | |
2" X 40 | 315.00 |
3/4 X 40 | 154.00 |
1/2 X 40 | 126.00 |
ASTM A234 WPB Elbow (90 Deg SMLS) | |
2" X SCH 40 | 245.00 |
3" X SCH 40 | 310.00 |
6" X SCH 40 | 1310.00 |
4" X SCH 40 | 589.00 |
Equivalent material | ASTM A106 grade C/ A 285 GR.C |
Grade | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb |
WPB | 0.3 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
ASTM A234 Grades | Tensile Strength, min. | Yield Strength, min. | Elongation %, min | |||
ksi | MPa | ksi | MPa | Longitudinal | Transverse | |
WPB | 60 | 415 | 35 | 240 | 22 | 14 |