Rajdhan Metal is one of the top manufacturers of carbon steel pipe fittings in India and provides a comprehensive carbon steel pipe fittings catalogue in pdf format for customers, featuring several types of Pipe Fittings in various carbon steel grades.
Iron and carbon are the primary components of carbon steel pipe fittings. Additionally, they have very small amounts of copper, silicon, and manganese as needed. In contrast to the other stainless steel materials kinds, carbon steel has a higher wear and corrosion resistance. There are neck fittings that are buttwelded, socket-welded, or welded that are produced using hot rolling, cold drawing, or forging. The materials can have various finishes, including polishing.
What is Carbon Steel Pipe Fittings
The accessories known as carbon steel pipe fittings, which are also composed of carbon steel, are used to join pipes or other fittings in piping systems. CS Fittings are carbon steel pipe fittings that have sockets attached to the ends of them so that pipe ends can fit into them more easily. Steel Socket Weld in Carbon Because of their socket welds, pipe fittings are substantially more sturdy and long-lasting.
Both the oil and gas and the petroleum sectors employ carbon steel fittings. Although there are several different kinds of carbon steels on the market, what distinguishes them is the amount of carbon or other components that are present. Properties including weldability, the hardening process, and corrosion resistance are frequently influenced by the proportion of alloy contained in plain carbon steel fittings. Their employment in manufacturing processes is determined by the amount of carbon that is included in these different types of steel
Since compressed gas is typically transported by piping systems at temperatures between -25°C and -4°C, brittleness and crack formation are problems in the harsh arctic climate. As a result, steels with higher requirements than those used in the oil industry, such as Low Temp Carbon Steel Forged Pipe Fittings, are employed in applications involving natural gas piping systems.
Specifications | ASTM A234 WPB, A420, A860 / ASME SA234, SA420, SA860 / ASME SA403 |
Size | Seamless Buttweld Fittings: 1/2" - 10" Welded Pipe Fittings: 1/2" - 48" |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Type | DN15-DN1200 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Fitting |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Connection | Welding |
Manufacturing process | Forge, Cast, Push, Press, etc. |
Key markets and industries |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Check the schedule 40 carbon steel buttweld pipe fittings dimensions chart and price list in India.
Normal Pipe Size For (NPS) For ANSI/ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | B16.9 Buttweld Equal Tee | Buttweld 90 Deg Elbows | Buttweld 45 Deg Elbows | B16.9 Buttweld Equal Tee | Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | ASME B16.9 Buttweld Equal Tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Normal Pipe Size For (NPS) For ANSI/ ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Schedule 40 Pipe Fittings Dimensions | |||||
NPS | Outside Diameter | Ave. Inside Daimeter |
Minimum WALL |
Normal Weight Chart |
Maximum W.P. psi |
1/4" | .540 | .344 | .088 | .086 | 780 |
3/8" | .675 | .473 | .091 | .115 | 620 |
1/2" | .840 | .602 | .109 | .170 | 590 |
3/4" | 1.050 | .804 | .113 | .226 | 480 |
1" | 1.315 | 1.029 | .133 | .333 | 450 |
*1-1/4" | 1.660 | 1.360 | .140 | .450 | 370 |
*1-1/2" | 1.900 | 1.590 | .145 | .537 | 330 |
*2" | 2.375 | 2.047 | .154 | .720 | 280 |
2-1/2" | 2.875 | 2.445 | .203 | 1.136 | 300 |
*3" | 3.500 | 3.042 | .216 | 1.488 | 260 |
3-1/2" | 4.000 | 3.521 | .226 | 1.789 | 240 |
*4" | 4.500 | 3.998 | .237 | 2.118 | 220 |
5" | 5.563 | 5.016 | .258 | 2.874 | 190 |
*6" | 6.625 | 6.031 | .280 | 3.733 | 180 |
*8" | 8.625 | 7.942 | .322 | 5.619 | 160 |
*10" | 10.750 | 9.976 | .365 | 7.966 | 140 |
*12" | 12.750 | 11.889 | .406 | 10.534 | 130 |
*14" | 14.000 | 13.073 | .437 | 12.462 | 130 |
*16" | 16.000 | 14.940 | .500 | 16.286 | 130 |
*18" | 18.000 | 16.809 | .562 | 20.587 | 130 |
*20" | 20.000 | 18.743 | .593 | 24.183 | 120 |
*24" | 24.000 | 22.544 | .687 | 33.652 | 120 |
Carbon Steel Pipe Fittings Price Per Piece | Price in INR | Price in USD | Price in UAE Dirham |
CARBON STEEL ELBOW PRICE LIST | |||
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 3/4 SCH40) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
CARBON STEEL BUTT WELDING FITTINGS: 90 DEGREE ELBOW LONG RADIUS | 137 | USD $ 1.92 | UAE Dirham 7.07 |
PIPE FITTINGS CARBON STEEL : 90 DEGREE ELBOW (LR), 10MM, SA420 | 99 | USD $ 1.39 | UAE Dirham 5.11 |
CARBON STEEL : 90 DEGREE ELBOW (SR), SHORT RADIUS ELBOW THK 10.97MM | 154 | USD $ 2.16 | UAE Dirham 7.95 |
ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 CARBON STEEL | 65 | USD $ 0.91 | UAE Dirham 3.35 |
CARBON STEEL 45 DEGREE ELBOW (SR), SCH 80, SA234 GR.WPB | 78 | USD $ 1.10 | UAE Dirham 4.02 |
CARBON STEEL : LONG RADIUS 45 DEGREE ELBOW (LR), SCH 40/STD, A234 WPB | 77 | USD $ 1.08 | UAE Dirham 3.97 |
CARBON STEEL FITTING (45 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 1.1/4 SCH40) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
B16 9 CARBON STEEL TEE PRICE LIST | |||
CARBON STEEL EQUAL TEE, BUTTWELD, SCH. 80, SEAMLESS, ASME B16.9 | 36 | USD $ 0.47 | UAE Dirham 1.70 |
CARBON STEEL EQUAL TEE, BUTTWELD, SCH. 80, SEAMLESS, ASME B16.9 | 36 | USD $ 0.47 | UAE Dirham 1.70 |
15MM B16.9 CARBON STEEL BW SCH-40 REDUCING TEE PRICE | 49 | USD $ 0.69 | UAE Dirham 2.53 |
CARBON STEEL BW SCH-40 UNEQUAL TEE 4” X 2” X SCH 40 | 30 | USD $ 0.49 | UAE Dirham 1.71 |
SCH-80 CARBON STEEL PIPE EQUAL TEE 2" X 4 | 30 | USD $ 0.49 | UAE Dirham 1.71 |
CARBON STEEL STUB END PRICE LIST | |||
PIPE FITTING CARBON STEEL STUB END STD WT-FITTING BUTTWELD TYPE-LAP JOINT STUB END | 994 | USD $ 13.96 | UAE Dirham 51.29 |
CARBON STEEL REDUCER PRICE LIST | |||
4 X 2 X SCH 80 X SCH 160 CARBON STEEL CONCENTRIC REDUCER -FITTING BUTTWELD | 77 | USD $ 1.08 | UAE Dirham 3.97 |
PIPE FITTING - 4 X 2 X SCH 80 X SCH 160 CARBON STEEL ECCENTRIC REDUCER | 62.10 | USD $ 0.941 | UAE Dirham 2.53 |
B16.9 CARBON STEEL CAP PRICE LIST | |||
BUTT WELDING PIPE FITTINGS - CARBON STEEL CAP STD 2" X SCH 80 | 52.10 | USD $ 0.931 | UAE Dirham 2.43 |
CARBON STEEL FITTING - PIPE CAP STD 3/4" X SCH 160 | 137 | USD $ 1.92 | UAE Dirham 7.07 |
STD 11/4 X SCH 40 CARBON STEEL FITTING BW END CAP | 137 | USD $ 1.92 | UAE Dirham 7.07 |
Pipe Elbow Nominal Size | Pipe Elbow Outside Diameter Y |
Wall Thickness T (Pipe Elbow Schedule) |
45 Deg. Elbow LR Centre to Face B | 90 Deg. Elbow LR Weight | 45 Deg. Elbow LR Weight |
90 Deg. Elbow LR Centre to Face A | 90 Deg. Elbow SR Weight | ||
---|---|---|---|---|---|---|---|---|---|
mm | in | mm | mm | Schedule | mm | kg | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.08 | 0.04 | 38.1 | – |
3.73 | X.S | 15.9 | 0.10 | 0.05 | 38.1 | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.08 | 0.04 | 28.6 | – |
3.91 | X.S | 11.1 | 0.11 | 0.05 | 28.6 | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.15 | 0.09 | 38.1 | 0.11 |
4.55 | X.S | 22.2 | 0.19 | 0.11 | 38.1 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.28 | 0.14 | 47.6 | 0.18 |
4.85 | X.S | 25.4 | 0.39 | 0.2 | 47.6 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.4 | 0.2 | 57.1 | 0.26 |
5.08 | X.S | 28.6 | 0.5 | 0.25 | 57.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.72 | 0.36 | 76.2 | 0.5 |
5.54 | X.S | 34.9 | 1.0 | 0.5 | 76.2 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 1.46 | 0.73 | 95.2 | 0.95 |
7.01 | X.S | 44.4 | 1.82 | 0.91 | 95.2 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 2.18 | 1.1 | 114.3 | 1.45 |
7.62 | X.S | 50.8 | 2.86 | 1.45 | 114.3 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 4.2 | 2.1 | 152.4 | 2.8 |
8.56 | X.S | 63.5 | 5.7 | 2.9 | 152.4 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 6.8 | 3.4 | 190.0 | 4.8 |
9.5 | X.S | 79.4 | 10.0 | 5.0 | 190.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 10.1 | 5.1 | 229.0 | 6.8 |
10.97 | X.S | 95.2 | 15.3 | 7.7 | 229.0 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 20.4 | 10.2 | 305.0 | 13.6 |
12.7 | X.S | 127.0 | 30.9 | 15.5 | 305.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 36.1 | 18.1 | 381.0 | 24.1 |
12.7 | X.S | 159.0 | 48.8 | 24.4 | 381.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 53.1 | 26.6 | 457.0 | 35.4 |
12.7 | X.S | 190.0 | 70.0 | 35.0 | 457.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 68.1 | 34.1 | 533.0 | 45.4 |
12.7 | X.S | 222.0 | 90.0 | 45.0 | 533.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 89.3 | 45.0 | 610.0 | 59.5 |
12.7 | X.S | 254.0 | 118.0 | 59.0 | 610.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 113.0 | 56.5 | 686.0 | 75.6 |
12.7 | X.S | 286.0 | 150.0 | 75.0 | 686.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 140.0 | 85.0 | 762.0 | 93.5 |
12.7 | X.S | 318.0 | 186.0 | 112.5 | 762.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 203.0 | 101.5 | 914.0 | 135.0 |
12.7 | X.S | 381.0 | 269.0 | 134.5 | 914.0 | 179.0 |
Buttweld Tee and Cap Nominal Size |
Pipe Tee and Cap Wall Thickness T |
Pipe Tee and Cap Outside Diameter Y |
Buttweld Cap End to End |
Buttweld Cap Weight |
Buttweld Tee Dimensions (C and M) |
Buttweld Tee Weight |
||
---|---|---|---|---|---|---|---|---|
mm | in | mm | Schedule | mm | mm | kg | mm | mm |
15 | 1/2” | 2.78 | STD | 21.3 | 25.4 | 0.58 | ||
3.73 | X.S | 25.4 | 0.21 | |||||
20 | 3/4” | 2.87 | STD | 26.7 | 28.6 | 0.21 | ||
3.91 | X.S | 28.6 | 0.27 | |||||
25 | 1” | 3.38 | STD | 33.4 | 38.1 | 0.1 | 38.1 | 0.34 |
4.55 | X.S | 38.1 | 0.14 | 38.1 | 0.43 | |||
32 | 11/4” | 3.56 | STD | 42.2 | 38.1 | 0.14 | 47.6 | 0.64 |
4.85 | X.S | 38.1 | 0.18 | 47.6 | 0.75 | |||
40 | 11/2” | 3.68 | STD | 48.3 | 38.1 | 0.18 | 57.1 | 0.95 |
5.08 | X.S | 38.1 | 0.23 | 57.1 | 1.13 | |||
50 | 2” | 3.91 | STD | 60.3 | 38.1 | 0.27 | 63.5 | 1.45 |
5.54 | X.S | 38.1 | 0.32 | 63.5 | 1.72 | |||
65 | 21/2” | 5.16 | STD | 73.0 | 38.1 | 0.41 | 76.2 | 2.45 |
7.01 | X.S | 38.1 | 0.45 | 76.2 | 2.95 | |||
80 | 3” | 5.49 | STD | 88.9 | 50.8 | 0.64 | 85.7 | 3.45 |
7.62 | X.S | 50.8 | 0.82 | 85.7 | 4.3 | |||
100 | 4” | 6.02 | STD | 114.3 | 63.5 | 1.13 | 105.0 | 5.7 |
8.56 | X.S | 63.5 | 1.54 | 105.0 | 7.3 | |||
125 | 5” | 6.65 | STD | 141.3 | 76.2 | 1.91 | 124.0 | 9.1 |
9.5 | X.S | 76.2 | 2.59 | 124.0 | 11.8 | |||
150 | 6” | 7.11 | STD | 168.3 | 88.9 | 2.95 | 143.0 | 13.6 |
10.97 | X.S | 88.9 | 4.1 | 143.0 | 19.0 | |||
200 | 8” | 8.18 | STD | 219.1 | 101.6 | 5.0 | 178.0 | 25.0 |
12.7 | X.S | 101.6 | 7.3 | 178.0 | 33.5 | |||
250 | 10” | 9.27 | STD | 273.0 | 127.0 | 9.1 | 216.0 | 41.0 |
12.7 | X.S | 127.0 | 12.0 | 216.0 | 54.0 | |||
300 | 12” | 9.52 | STD | 323.9 | 152.4 | 13.6 | 254.0 | 57.0 |
12.7 | X.S | 152.4 | 17.0 | 254.0 | 77.0 | |||
350 | 14” | 9.52 | STD | 355.6 | 165.1 | 15.9 | 279.0 | 73.0 |
12.7 | X.S | 165.1 | 21.0 | 279.0 | 93.0 | |||
400 | 16” | 9.52 | STD | 406.4 | 178.8 | 20.0 | 305.0 | 91.0 |
12.7 | X.S | 178.8 | 26.0 | 305.0 | 120.0 | |||
450 | 18” | 9.52 | STD | 457.0 | 203.2 | 26.0 | 343.0 | 127.0 |
12.7 | X.S | 203.2 | 34.0 | 343.0 | 165.0 | |||
500 | 20” | 9.52 | STD | 508.0 | 228.6 | 33.0 | 381.0 | 227.0 |
12.7 | X.S | 228.6 | 43.0 | 381.0 | 270.0 | |||
600 | 24” | 9.52 | STD | 610.0 | 266.7 | 46.0 | 432.0 | 345.0 |
12.7 | X.S | 266.7 | 61.0 | 432.0 | 430.0 |
Material | Fitting |
Carbon Steel | A234 Gr WPA |
A234 Gr WPB | |
A234 Gr WPC | |
Carbon Steel High-Temp | A234 Gr WP1 |
A234 Gr WP11 | |
A234 Gr WP12 | |
A234 Gr WP22 | |
A234 Gr WP5 | |
A234 Gr WP9 | |
Carbon Steel Low-Temp | A420 Gr WPL6 |
A420 Gr WPL3 |
ASME B16.9 Fittings | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Tees, Crosses, Lap Joint Stub Ends, Caps, Reducers |
ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
MSS SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers |
The process begins with selecting the appropriate grade of carbon steel material, standards, and special properties. There are various buttweld fitting manufacturing processes that want to manufacture elbows, tees, reducers, caps, etc. The carbon steel material is cut to the required shape and size and then heated to a specific temperature for forming. The heated material is then shaped into the desired fitting using one of the manufacturing processes such as forging, butt welding, seamless pipe forming, or welded pipe forming. The finished fitting is inspected and tested to ensure that it meets the required industry standards for dimensions, wall thickness, surface finish, and mechanical properties.