At Rajdhan Metal, we manufacture, supply, and stock these CS Seamless Fittings in various types, sizes, and specifications and also in customized specifications as per the requirements of our clients at the most reasonable prices.
Carbon steel seamless fittings are designed for use in high-pressure applications and offer superior reliability, durability, and strength. They are suitable for a variety of industries including oil & gas, chemical processing, power generation, and food processing plants. These fittings come in a variety of shapes such as elbows, tees, reducers, crosses, and caps to meet the needs of different types of projects. Carbon steel seamless fittings are highly resistant to corrosion thus providing excellent resistance to extreme temperatures. They also have great weldability which makes them an ideal choice for various engineering projects. These fittings provide a superior pressure rating compared to other materials with minimal maintenance costs due to their low-friction surfaces which reduce wear and tear. Carbon steel seamless fittings are easy to install and are the preferred choice for many professionals. They offer a cost-effective solution for various applications in both residential and industrial settings. With its superior qualities, carbon steel seamless fittings are an ideal option to meet your specific needs.
Standard | ASTM A234, A860, A420 / ASME SA234, SA860, SA420 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Size | Seamless Butt Weld Fittings : 1/2″ – 10″ |
Schedule | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Wall Thickness | from 2 to 40 mm |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Type | Seamless / ERW / Welded |
Carbon Steel Seamless Fittings | ASTM A234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Seamless Fittings | ASTM A420 WPL3 / A420 WPL6 |
Form | 90 Elbow, 45 Elbow, Long Radius Elbow' Short Radius Elbow, Concentric Reducer, Eccentric Reducer, Equal Tee, Unequal Tee, Lateral Tee, Cross, Bends 1.5d, 3d, 5d, 10d, U bend, 180 Deg Bend, Short Stub End, Long stub end, Concentric Reducer,End Cap, Dish Cap, Lap-joint Stub Ends |
Call us to get the latest price list for Carbon Steel Seamless Pipe Fitttings in Mumbai, Maharashtra. We have special offers available for CS SMLS Fittings with the best price.
ASME b16.9 Fittings Normal Pipe Size |
ANSI b16 9 Pipe Fitting O D Y |
Wall Thickness T (Pipe Elbow Sch.) |
LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight |
LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
All Fittings |
90˚ & 45˚ Elbows Tees Crosses Laterals |
Caps |
180˚ Returns |
Lap-Joint Stub Ends and Reducers |
Lap-Joint StubEnds |
||||||||
NPS |
Outside1 Diameter at Bevel O.D. |
Inside Diameter at End i.D. |
Wall Thickness |
Center to End A,B,C,M |
Overall Length E |
Center to Center H |
Back to Face K |
Parallelity of Planes of Ends |
Overall Length F,L |
Outside Diameter of Lap |
Thickness of Lap |
Fillet Radius of Lap |
Outside Diameter of |
DN |
|||||||||||||
1/2 - 2 1/2 |
+.06 |
±.03 |
Not less than 87 1/2% of nominal thickness |
±.06 |
±.12 |
±.25 |
±.25 |
±.03 |
±.06 |
+0 |
+.06 |
+0 |
Refer to page 21. |
15 - 65 |
±1 |
±8 |
±2 |
±4 |
±7 |
±7 |
±1 |
±2 |
+0 |
+2 |
+0 |
||
3 - 3 1/2 |
±.06 |
±.06 |
±.06 |
±.12 |
±.25 |
±.25 |
±.03 |
±.06 |
+0 |
+.06 |
+0 |
||
80 - 90 |
±1 |
±1.6 |
±2 |
±4 |
±7 |
±7 |
±1 |
±2 |
+0 |
+2 |
+0 |
||
4 |
±.06 |
±.06 |
±.06 |
±.12 |
±.25 |
±.25 |
±.03 |
±.06 |
+0 |
+.06 |
+0 |
||
100 |
+2 |
±1.6 |
±2 |
±4 |
±7 |
±7 |
±1 |
±2 |
+0 |
+2 |
+0 |
||
5 - 6 |
+.09 |
±.06 |
±.06 |
±.25 |
±.25 |
±.25 |
±.03 |
±.06 |
+0 |
+.06 |
+0 |
||
125 - 150 |
+3 |
±1.6 |
±2 |
±7 |
±7 |
±7 |
±1 |
±2 |
+0 |
+2 |
+0 |
||
8 |
+.09 |
±.06 |
±.06 |
±.25 |
±.25 |
±.25 |
±.03 |
±.06 |
+0 |
+.06 |
+0 |
||
200 |
±2 |
±1.6 |
±2 |
±7 |
±7 |
±7 |
±1 |
±2 |
+0 |
+2 |
+0 |
||
10 |
+.16 |
±.12 |
±.09 |
±.25 |
±.38 |
±.25 |
±.06 |
±.09 |
+0 |
+.06 |
+0 |
||
250 |
+4 |
±3.2 |
±2 |
±7 |
±10 |
±7 |
±2 |
±2 |
+0 |
+2 |
+0 |
||
12 - 18 |
+.16 |
±.12 |
±.09 |
±.25 |
.38 |
±.25 |
±.06 |
±.09 |
+0 |
+.06 |
+0 |
||
300 - 450 |
+4 |
±3.2 |
±3 |
±7 |
±10 |
±7 |
±2 |
±3 |
+0 |
+2 |
+0 |
||
20 - 24 |
±.25 |
±.19 |
±.09 |
±.25 |
±.38 |
±.25 |
±.06 |
±.09 |
+0 |
+.06 |
+0 |
||
500 - 600 |
+6 |
±4.8 |
±3 |
±7 |
±10 |
±7 |
±2 |
±3 |
+0 |
+2 |
+0 |
||
26 - 30 |
+.25 |
±.19 |
+.12 |
+.38 |
|
|
|
±.19 |
|
|
|
||
650 - 750 |
+7 |
±4.8 |
±3 |
±10 |
|
|
|
±5 |
|
|
|
||
32 - 48 |
±.25 |
±.19 |
±.19 |
±.38 |
|
|
|
±.19 |
|
|
|
||
800 - 1200 |
+7 |
±4.8 |
±5 |
±10 |
|
|
|
±5 |
|
|
|
NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Ave. I.D. (Inside Diameter) |
Mani. WALL |
Normal Weight |
Maxi. W.P. psi |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Ave. I.D. (Inside Diameter) |
Mani. WALL |
Normal Weight |
Maxi. W.P. psi |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
Service | Pressure Temperature Limits | Pressure Limits |
---|---|---|
condensate & Steam | maximam 366oF (186oC), minimam 0oF (-18oC) | 150 psig (1000 kPa) |
gases & vapors, Air | maximam 200oF (93oC), minimam 0oF (-18oC) | 150 psig (1000 kPa) |
Nonflammable Liquids | maximam 250oF (121oC), minimam 0oF (-18oC) | 350 psig (2300 kPa) |
Pressure-Temperature ratings for ASME B16.9 Seamless fittings (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
O.D. or I.D. Diameter | Equivalent Decimal | Nominal Diameter | Typical Threads In Inch |
5/16 | 0.313 | 1/16 | 27 |
13/32 | 0.405 | 1/8 | 27 |
35/64 |
0.540 |
1/4 | 18 |
43/64 | 0.675 | 3/8 | 18 |
27/32 | 0.840 | 1/2 | 14 |
1-3/64 | 1.050 | 3/4 | 14 |
1-5/16 | 1.315 | 1 | 11-1/2 |
1-21/32 |
1.660 | 1-1/4 | 11-1/2 |
1-29/32 | 1.900 | 1-1/2 | 11-1/2 |
2-3/8 | 2.375 | 2 | 11-1/2 |
2-7/8 | 2.875 | 2-1/2 | 8 |
3-1/2 | 3.500 | 3 | 8 |
4 | 4.000 | 3-1/2 | 8 |
4-1/2 | 4.500 | 4 | 8 |
astm a234 wpb carbon steel seamless fittings | FOB Price: US$ 0.50 - 60.00 / Piece |
astm a420 wpl6 low temperature steel smls pipe fittings | FOB Price: US$ 5.00 - 300.00 / Piece |
low temperture carbon steel sa420 wpl3 seamless Fittings | FOB Price: US$ 6.00 - 7.00 / Piece |
carbon steel asme b16.9 seamless fittings | FOB Price: US$ 4.00 - 5.00 / Piece |
seamless pipe fittings high yield carbon steel | FOB Price: US$ 12.00 / 300.00 Piece |
carbon steel seamless equal and unequal cross | FOB Price: US$ 4.00 - 400.00 / Piece |
ansi b16.9 dimension of cs seamless reducing tee | FOB Price: US$ 5.00 - 160.00 / Piece |
astm a234 grade wpb carbon steel 90 degree seamless pipe bends | FOB Price: US$ 20.00 / 180.00 Piece |
carbon steel a234 wpb seamless pipe fittings dimensions | FOB Price: US$ 4.70 - 250.00 / Piece |
carbon steel sch 40 seamless buttweld pipe fittings | FOB Price: US$ 5.50 - 190.00 / Piece |