The ASTM A105 specification covers flanges and piping parts intended for high temperature and ambient temperature services. ASTM A105 Flanges fall under this specification. One of the top producers and suppliers of Carbon Steel A105 Pipe Flanges is Rajdhan Metal. The flanges are made of sturdy carbon steel with a minimum yield strength of 250 MPa and a minimum tensile strength of 585 MPa. The WNRF A105 carbon steel flange can be utilized in applications requiring significant wear and tear since it is robust and durable. The schedules and wall thickness of the ASME SA105 flange differ.
What is ASTM A105 Flange?
The nominal bore sizes are 1/16 inches to 5/16 inches, while the wall thicknesses range from 1.6mm to 7.9mm. Utilized with seamless pipes is the ASTM A105 Slip on flange. For more effective connection placement, they allow the pipes to slide onto them. Comparing the dimensions of the two types of flanges, the seamless ones are likewise more precise. Welding is an option for the A105 Carbon Steel Flanges. In contrived circumstances, they arrive. To increase their strength, they can also be annealed.
There are various kinds of flanges. A connection is sealed using an ASTM A105 blind flange. It is included at the very end of a pipe. Blind flanges also come in a variety of types. Carbon, manganese, phosphorus, sulphur, silicon, copper, nickel, chromium, molybdenum, and vanadium are all present in the composition of ASTM A105 flange material. One of the varieties with a welded neck is the Weld Neck Flange ASTM A105. Maximum grip on the pipes is made possible by the welded neck. Please don't hesitate to get in touch with us if you have any questions about the many kinds, details, and measurements of flanges, like the ASTM A105 Class 300 flange, as well as the cost.
Flanges Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Flanges Standard | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flanges |
Types of flanges | Forged / Threaded / Screwed / Plate |
JIS Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flanges |
UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
Flanges Manufacturers in india | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Flanges Uses & application |
|
Production technique |
|
Flange Connection / Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Flanges Special design | As per your custom drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Check ASTM A105N Flange Dimensions and Price List in India. ASTM A105 Flanges pressure rating as per DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 – ISO7005-1
Material Equivalent - ASTM A105 is a standard specification for carbon steel forgings for piping applications | |
---|---|
EN/DIN 1.0460 | JIS SS400 |
ISO 2604-1 F1 | UNS K03504 |
BS 970 080M40 | NF A35-553 XC42H1 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni |
A105 | 0.035 | 0.6 – 1.05 | 0.1 – 0.35 | 0.035 | 0.04 | 0.3 | 0.12 | 0.4 |
DIMENSIONS Dimensions |
EN 1092-1 PN10 («DIN») | ASME B16.5 Class 150 («ANSI») EN 1759 Class 150 | BS10 Table D («BS») | |||||||||
DN | OD | PCD | ÆA | Nb/Nbr A | OD mm inch. |
PCD mm inch. |
ÆA mm inch. |
Nb/Nbr A | OD mm inch. |
PCD mm inch. |
ÆA mm inch. |
Nb/Nbr A |
mm | mm | mm | mm | |||||||||
15 | 95 | 65 | 14 | 4 | 90 | 60,3 | 15,9 | 4 | 95,3 | 66,7 | 14,3 | 4 |
1/2" | 3" 1/2 | 2" 3/8 | 5/8" | 3" 3/4 | 2" 5/8 | 9/16 | ||||||
20 | 105 | 75 | 14 | 4 | 100 | 69,9 | 15,9 | 4 | 101,6 | 73 | 14,3 | 4 |
3/4" | 3" 7/8 | 2" 3/4 | 5/8" | 4" | 2" 7/8 | 9/16 | ||||||
25 | 115 | 85 | 14 | 4 | 110 | 79,4 | 15,9 | 4 | 114,3 | 82,6 | 14,3 | 4 |
1" | 4" 1/4 | 3" 1/8 | 5/8" | 4" 1/2 | 3" 1/4 | 9/16 | ||||||
32 | 140 | 100 | 18 | 4 | 115 | 88,9 | 15,9 | 4 | 120,7 | 87,3 | 14,3 | 4 |
1" 1/4 | 4" 5/8 | 3" 1/2 | 5/8" | 4" 3/4 | 3" 7/16 | 9/16 | ||||||
40 | 150 | 110 | 18 | 4 | 125 | 98,4 | 15,9 | 4 | 133,4 | 98,4 | 14,3 | 4 |
1" 1/2 | 5" | 3" 7/8 | 5/8" | 5" 1/4 | 3" 7/8 | 9/16 | ||||||
50 | 165 | 125 | 18 | 4 | 150 | 120,7 | 19 | 4 | 152,4 | 114,3 | 17,5 | 4 |
2" | 6" | 4" 3/4 | 3/4" | 6" | 4" 1/2 | 11/16 | ||||||
65 | 185 | 145 | 18 | 4 | 180 | 139,7 | 19 | 4 | 165,1 | 127 | 17,5 | 4 |
2" 1/2 | 7" | 5" 1/2 | 3/4" | 6" 1/2 | 5" | 11/16 | ||||||
80 | 200 | 160 | 18 | 8 | 190 | 152,4 | 19 | 4 | 184,2 | 146 | 17,5 | 4 |
3" | 7" 1/2 | 6" | 3/4" | 7" 1/4 | 5" 3/4 | 11/16 | ||||||
100 | 220 | 180 | 18 | 8 | 230 | 190,5 | 19 | 8 | 215,9 | 177,8 | 17,5 | 4 |
4" | 9" | 7" 1/2 | 3/4" | 8" 1/2 | 7" | 11/16 | ||||||
125 | 250 | 210 | 18 | 8 | 255 | 215,9 | 22,2 | 8 | 254 | 209,6 | 17,5 | 8 |
5" | 10" | 8" 1/2 | 7/8" | 10" | 8" 1/4 | 11/16 | ||||||
150 | 285 | 240 | 22 | 8 | 280 | 241,3 | 22,2 | 8 | 279,4 | 235 | 17,5 | 8 |
6" | 11" | 9" 1/2 | 7/8" | 11" | 9" 1/4 | 11/16 | ||||||
200 | 340 | 295 | 22 | 8 | 345 | 298,5 | 22,2 | 8 | 336,6 | 292,1 | 17,5 | 8 |
8" | 13" 1/2 | 11" 3/4 | 7/8" | 13" 1/4 | 11" 1/2 | 11/16 | ||||||
250 | 395 | 350 | 22 | 12 | 405 | 362 | 25,4 | 12 | 406,4 | 355,6 | 22,2 | 8 |
10" | 16" | 14" 1/4 | 1" | 16" | 14" | 7/8 | ||||||
300 | 445 | 400 | 22 | 12 | 485 | 431,8 | 25,4 | 12 | 457,2 | 406,4 | 22,2 | 12 |
12" | 19" | 17" | 1" | 18" | 16" | 7/8 | ||||||
350 | 505 | 460 | 22 | 16 | 535 | 476,3 | 28,6 | 12 | 527 | 469,9 | 25,4 | 12 |
14" | 21" | 18" 3/4 | 1" 1/8 | 20" 3/4 | 18" 1/2 | 1" | ||||||
400 | 565 | 515 | 22 | 16 | 595 | 539,8 | 28,6 | 16 | 578 | 520,7 | 25,4 | 12 |
16" | 23" 1/2 | 21" 1/4 | 1" 1/8 | 22" 3/4 | 20" 1/2 | 1" | ||||||
450 | 615 | 565 | 26 | 20 | 635 | 577,9 | 31,8 | 16 | 641 | 584,2 | 25,4 | 12 |
18" | 25" | 22" 3/4 | 1" 1/4 | 25" 1/4 | 23" | 1" | ||||||
500 | 670 | 620 | 26 | 20 | 700 | 635 | 31,8 | 20 | 705 | 641,4 | 25,4 | 16 |
20" | 27" 1/2 | 25" | 1" 1/4 | 27" 3/4 | 25" 1/4 | 1" | ||||||
600 | 780 | 725 | 30 | 20 | 815 | 749,3 | 34,9 | 20 | 826 | 755,6 | 28,6 | 16 |
24" | 32" | 29" 1/2 | 1" 3/8 | 32" 1/2 | 29" 3/4 | 1" 1/8 |
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 150 B16.5/B16.42 | 11″ / 279mm | 9 1/2″ / 241.3mm | 8 | 3/4″ | 7/8″ / 22mm | 25mm |
A105 Flange Material Price | Size | FOB INR |
CIF INR |
FOB USD |
CIF USD |
FOB GBP |
CIF GBP |
FOB EURO |
CIF EURO |
ASTM A105N Carbon Steel Threaded Flange | 15mm | ₹ 388.70 | ₹ 422.50 | $ 5.889 | $ 6.402 | £ 3.966 | £ 4.311 | € 7.067 | € 7.682 |
ASME SA105 Carbon Steel Blind Flange Price | 20mm | ₹ 465.75 | ₹ 506.25 | $ 7.057 | $ 7.670 | £ 4.753 | £ 5.166 | € 8.468 | € 9.205 |
ASTM A105 Carbon Steel Weld Neck Flange Price Per | 25mm | ₹ 838.35 | ₹ 911.25 | $ 12.702 | $ 13.807 | £ 8.555 | £ 9.298 | € 15.243 | € 16.568 |
ASME SA105N Carbon Steel Slip-On Flange Price List | 32mm | ₹ 931.50 | ₹ 1012.50 | $ 14.114 | $ 15.341 | £ 9.505 | £ 10.332 | € 16.936 | € 18.409 |
Forged ASTM A105 Carbon Steel Flange | 40mm | ₹ 1009.70 | ₹ 1097.50 | $ 15.298 | $ 16.629 | £ 10.303 | £ 11.199 | € 18.358 | € 19.955 |
Galvanised Carbon Steel ASTM A105 Flanges | 50mm | ₹ 1785.95 | ₹ 1941.25 | $ 27.060 | $ 29.413 | £ 18.224 | £ 19.809 | € 32.472 | € 35.295 |
Carbon Steel ASTM A105N Material Flanges | 65mm | ₹ 2367.85 | ₹ 2573.75 | $ 35.877 | $ 38.996 | £ 24.162 | £ 26.263 | € 43.052 | € 46.795 |
Flange ASTM A105 Carbon Steel | 80MM | ₹ 3493.70 | ₹ 3797.50 | $ 52.935 | $ 57.538 | £ 35.650 | £ 38.750 | € 63.522 | € 69.045 |
Carbon Steel SA105 Flange | 100mm | ₹ 4036.50 | ₹ 4387.50 | $ 61.159 | $ 66.477 | £ 41.189 | £ 44.770 | € 73.391 | € 79.773 |
ASTM A105 CS Black Flange Material | 125mm | ₹ 5123.25 | ₹ 5568.75 | $ 77.625 | $ 84.375 | £ 52.278 | £ 56.824 | € 93.150 | € 101.250 |
CS A105 Material Flanges Price | 150mm | ₹ 6210.00 | ₹ 6750.00 | $ 94.091 | $ 102.273 | £ 63.367 | £ 68.878 | € 112.909 | € 122.727 |
ASTM A105 Carbon Steel Lap Joint Flanges | 200mm | ₹ 13972.50 | ₹ 15187.50 | $ 211.705 | $ 230.114 | £ 142.577 | £ 154.974 | € 254.045 | € 276.136 |
ASTM A105 Grade Carbon Steel Large Flanges | 250mm | ₹ 15525.00 | ₹ 16875.00 | $ 235.227 | $ 255.682 | £ 158.418 | £ 172.194 | € 282.273 | € 306.818 |
NPS | Dimensions In MM | Weight In Kilogram | ||||
---|---|---|---|---|---|---|
Normal Pipe Size (Inch.) |
DN (Millimeter) | FLANGES O.D. MM |
FLANGE Thickness. D MM |
SORF SW |
WNRF | BLRF |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Flanges pressure rating in psig for common ASTM A105 Carbon Steel Flanges | |||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |