The ASME B16.5 Flange is designed to connect and seal two sections of a piping system by allowing them to be bolted together with gaskets in between. This flange comes in various sizes with different pressure class ratings, so it can provide a secure connection for almost any pipe of any size or pressure rating. It is made from high-quality steel that has been galvanized for protection against corrosion and rust. Additionally, the ASME B16.5 Flange features an innovative design that ensures a tight seal every time, making it perfect for use in gas, oil, water, and other liquid transport applications. With its unique blend of strength, durability, and reliability, the ASME B16.5 Flange is an ideal choice for any piping project.
What is ASME B16.5
ASME B16.5 flanges feature pressure-temperature ratings that are inherent to the material, meaning they can effectively handle higher pressures without the risk of failure, making them a reliable choice for many applications. The standard covers both weld neck and slip-on flanges sizes from NPS 1⁄2 - 24 (DN15 – DN600). In addition, all materials used must meet certain chemical and mechanical property requirements as defined by ASME standards. This ensures you get a quality product every time.
At Rajdhan Metal, all our ASME B16.5 flanges come with full certification so you can be sure it meets all your requirements for installation and use. And with our range of sizes and materials available, finding the perfect solution is easy.
AASME B16.5 Standard | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
ASME B16.5 /ANSI B16.5 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
ANSI B16.5 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 ANSI B16.5 Flange |
ANSI B16.5 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ANSI B16.5 Flange |
UNI | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar ANSI B16.5 Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K ANSI B16.5 Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized ANSI B16.5 Flange |
EN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, ANSI B16.5 Flange |
Test Certificates | EN 10204/3.1B |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc | |
ANSI B16.5 Flange Types | Forged / Threaded / Screwed / Plate |
ANSI B16.5 Flange Connection | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF) |
Production technique | Forged, Heat treated and machined |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, Ultrasonic flaw detector, Magnetic particle detector |
Check ASME B16.5 Flange Tolerances, Weight chart, Sizes. View ANSI B16.5 Flange Class 150, Class 300, and Class 600 Dimensions in mm
SIZE (in MM) | SIZE (in Inches) | Price (in INR) |
15MM | 1/2" | 153.00 |
20MM | 3/4" | 203.00 |
25MM | 1" | 259.00 |
32MM | 1-1/4" | 303.00 |
40MM | 1-1/2" | 470.00 |
50MM | 2" | 690.00 |
65MM | 2-1/2" | 1120.00 |
80MM | 3" | 1216.00 |
100MM | 4" | 1742.00 |
125MM | 5" | 2044.00 |
150MM | 6" | 2710.00 |
200MM | 8" | 4328.00 |
250MM | 10" | 5489.00 |
300MM | 12" | 8671.00 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Material | Flanges |
Carbon Steel | ASTM A105 / A105N |
Carbon Steel Alloy Low-Temp |
A350 Grades LF2 |
A350 Grade LF3 |
Temperature °F | Class 150 | Class 600 | Class 1500 | Class 400 | Class 900 | Class 300 | Class 2500 |
-20 to 100 | 275 | 1440 | 3600 | 960 | 2160 | 720 | 6000 |
300 | 205 | 1080 | 2700 | 720 | 1620 | 540 | 4500 |
200 | 230 | 1200 | 3000 | 800 | 1800 | 600 | 5000 |
400 | 190 | 995 | 2485 | 660 | 1490 | 495 | 4140 |
600 | 140 | 875 | 2185 | 580 | 1310 | 435 | 3640 |
650 | 125 | 860 | 2150 | 575 | 1290 | 430 | 3580 |
500 | 170 | 930 | 2330 | 620 | 1395 | 465 | 3880 |
700 | 110 | 850 | 2125 | 565 | 1275 | 425 | 3540 |
750 | 95 | 830 | 2075 | 555 | 1245 | 415 | 3460 |
850 | 65 | 790 | 1980 | 530 | 1190 | 395 | 3300 |
800 | 80 | 805 | 2015 | 540 | 1210 | 405 | 3360 |
900 | 50 | 780 | 1945 | 520 | 1165 | 390 | 3240 |
950 | 35 | 765 | 1910 | 510 | 1145 | 380 | 3180 |
1000 | 20 | 640 | 1605 | 430 | 965 | 320 | 2675 |
1100 | 20 | 515 | 1285 | 345 | 770 | 255 | 2145 |
1150 | 20 | 400 | 995 | 265 | 595 | 200 | 1655 |
1050 | 20 | 615 | 1545 | 410 | 925 | 310 | 2570 |
1200 | 20 | 310 | 770 | 205 | 465 | 155 | 1285 |
1250 | 20 | 225 | 565 | 150 | 340 | 115 | 945 |
1300 | 20 | 170 | 430 | 115 | 255 | 85 | 715 |
1400 | 20 | 95 | 240 | 65 | 145 | 50 | 400 |
1350 | 20 | 125 | 310 | 80 | 185 | 60 | 515 |
1450 | 15 | 70 | 170 | 45 | 105 | 35 | 285 |
1500 | 10 | 55 | 135 | 35 | 80 | 25 | 230 |
Dimension | Flange | Tolerance |
---|---|---|
A | Outside Diameter |
|
D | Inside Diameter |
|
B | Diaa of contact face |
|
J | Dia. of hub at base |
|
H | Dia. of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|